Altium Designer Pick and Place Locations
C:\Users\\Documents\BAIKAL\BE_MCU\!BOARDS\evu-ba-2.4\Project Outputs for EVU-BA-2.5\EVU-BA-2.5_MNT\Pick&Place\Pick Place for EVU-BA-2.5(EVU-BA-2.5).txt

========================================================================================================================
File Design Information:

Date:       12.03.26
Time:       17:21
Revision:   3e6a8c23d522bbbc6546a42222830311a413acff
Variant:    EVU-BA-2.5
Units used: mm

Designator Layer    Center-X(mm) Center-Y(mm) Rotation DNP 
R119       TopLayer -23.5966     29.3878      180      ""  
R115       TopLayer 21.9419      58.6502      90       ""  
VT2        TopLayer -7.8475      46.0431      0        ""  
VT1        TopLayer -13.8213     53.7400      270      ""  
R111       TopLayer -14.6582     57.3032      90       ""  
C40        TopLayer -12.8663     57.3051      90       ""  
Q1         TopLayer 9.4490       18.9000      0        ""  
D7         TopLayer 11.8000      73.1750      90       ""  
D6         TopLayer 9.1000       16.0000      180      ""  
R117       TopLayer -15.0182     28.0989      0        ""  
R81        TopLayer -13.5457     9.0818       0        ""  
R116       TopLayer -14.7992     21.3774      180      ""  
R113       TopLayer 27.3649      4.5059       90       ""  
R110       TopLayer 3.1000       14.3340      90       ""  
R109       TopLayer -4.2565      9.9444       180      ""  
R108       TopLayer 29.1649      4.5059       270      ""  
R107       TopLayer -20.7500     21.9250      180      ""  
R106       TopLayer -30.2392     23.3445      180      ""  
R105       TopLayer -26.9249     23.3275      180      ""  
R104       TopLayer -18.3712     24.2455      180      ""  
R103       TopLayer -17.2717     53.1839      180      ""  
R98        TopLayer -20.9786     25.0456      90       ""  
XP7        TopLayer 37.4396      9.8552       90       ""  
R84        TopLayer -14.0313     10.8780      0        ""  
R86        TopLayer -12.2000     14.0168      90       ""  
R85        TopLayer -14.0457     14.0168      270      ""  
R83        TopLayer -23.0511     15.5750      90       ""  
R82        TopLayer -21.2750     15.5750      90       ""  
R24        TopLayer 5.6209       44.1800      90       ""  
C62        TopLayer -22.2762     20.0903      0        ""  
C2         TopLayer 5.5960       40.8265      270      ""  
DD13       TopLayer 30.0250      17.3500      0        ""  
DD10       TopLayer -17.6968     15.8668      90       ""  
R90        TopLayer 26.9500      13.8250      270      ""  
DD11       TopLayer 30.0250      13.7000      0        ""  
C69        TopLayer 33.1235      13.7000      90       ""  
C66        TopLayer 25.1700      13.8250      90       ""  
DD2        TopLayer 8.3250       43.7050      90       ""  
R51        TopLayer -18.0717     56.9000      180      ""  
X1         TopLayer 10.2500      54.8715      180      ""  
C34        TopLayer 7.9939       68.5000      180      ""  
R76        TopLayer -15.0182     37.0341      180      ""  
R96        TopLayer 26.9357      17.4903      270      ""  
R75        TopLayer -15.0182     29.8926      180      ""  
R74        TopLayer -15.0182     31.6593      180      ""  
R73        TopLayer -15.0182     33.4593      180      ""  
R72        TopLayer -15.0182     35.2709      180      ""  
R53        TopLayer -18.0717     55.1000      180      ""  
R50        TopLayer -18.0717     62.3000      180      ""  
R49        TopLayer -18.0717     58.7000      180      ""  
R48        TopLayer -18.0717     64.1000      180      ""  
R47        TopLayer -18.0717     60.5000      180      ""  
C7         TopLayer -11.6000     71.8000      270      ""  
C58        TopLayer 11.3400      22.4649      90       ""  
R36        TopLayer 21.4500      71.5000      270      ""  
R27        TopLayer -16.0850     38.9143      0        ""  
R26        TopLayer -16.0850     40.7302      0        ""  
R25        TopLayer -16.0850     42.5052      0        ""  
R7         TopLayer -11.5226     41.8552      180      ""  
R5         TopLayer -11.5226     43.6302      180      ""  
R34        TopLayer -17.8096     76.3930      180      ""  
DD3        TopLayer -14.0862     75.5516      180      ""  
DD1        TopLayer 0.0000       42.8000      0        ""  
DD5        TopLayer 0.0000       57.6000      270      ""  
C41        TopLayer 6.0000       11.3000      0        ""  
C9         TopLayer -3.0000      72.3000      90       ""  
R3         TopLayer -11.5226     40.0394      180      ""  
R37        TopLayer -9.8000      71.8000      270      ""  
L13        TopLayer 8.7670       27.6250      0        ""  
L12        TopLayer 8.7667       24.2500      0        ""  
L11        TopLayer -0.9620      36.1087      270      ""  
R79        TopLayer -13.5550     3.7168       180      ""  
D2         TopLayer 15.9735      46.6397      90       ""  
R45        TopLayer 14.2500      71.5000      270      ""  
DD9        TopLayer -13.1000     6.3868       180      ""  
C61        TopLayer -13.5550     1.9371       180      ""  
C22        TopLayer 10.8750      58.6000      0        ""  
C16        TopLayer 5.4234       68.9119      270      ""  
R43        TopLayer 17.8788      71.5000      270      ""  
R33        TopLayer -15.2000     71.8000      270      ""  
R28        TopLayer -17.8082     71.0518      180      ""  
C68        TopLayer 19.5680      41.8750      0        ""  
R95        TopLayer 14.7000      27.6000      270      ""  
R94        TopLayer 17.3000      28.2000      180      ""  
R93        TopLayer 17.3000      26.4000      0        ""  
R92        TopLayer 14.7000      31.0000      90       ""  
D3         TopLayer 20.9000      36.1000      90       ""  
C72        TopLayer 25.1000      38.6000      0        ""  
C71        TopLayer 17.3000      31.8000      180      ""  
C70        TopLayer 17.3000      30.0000      180      ""  
C67        TopLayer 11.9050      46.1566      270      ""  
C4         TopLayer 8.1879       77.8356      90       ""  
C8         TopLayer 16.5311      78.5853      270      ""  
R97        TopLayer -28.0011     15.3870      0        ""  
R87        TopLayer 29.1477      8.2325       270      ""  
R42        TopLayer 19.6822      71.5000      270      ""  
DD4        TopLayer 18.3822      75.0750      0        ""  
D1         TopLayer 15.7694      65.5500      90       ""  
C13        TopLayer 20.1072      79.7659      0        ""  
C11        TopLayer 20.9014      77.7853      180      ""  
C5         TopLayer 10.8750      77.9500      270      ""  
DD6        TopLayer -15.6250     50.3000      0        ""  
R55        TopLayer -16.0750     46.0750      0        ""  
R54        TopLayer -16.0750     47.8750      0        ""  
L4         TopLayer 10.8750      60.3000      180      ""  
L5         TopLayer -10.2750     58.2000      0        ""  
L3         TopLayer -1.6828      68.2116      270      ""  
L2         TopLayer 0.0000       68.2116      270      ""  
L9         TopLayer -5.6150      67.4116      270      ""  
L8         TopLayer -7.4000      67.4116      270      ""  
L7         TopLayer -12.1000     61.5750      0        ""  
L6         TopLayer -12.1000     59.9000      0        ""  
C38        TopLayer -12.9500     50.1750      90       ""  
C29        TopLayer -18.6250     50.4000      90       ""  
C31        TopLayer -10.3279     50.9750      180      ""  
C30        TopLayer -10.3250     54.7125      180      ""  
C28        TopLayer -6.4890      64.8350      180      ""  
C27        TopLayer -9.5000      60.7000      270      ""  
C26        TopLayer -6.4890      70.0138      180      ""  
R91        TopLayer 14.7000      40.0517      90       ""  
R89        TopLayer 13.8250      46.2897      270      ""  
R88        TopLayer 16.1735      43.7000      0        ""  
L14        TopLayer 28.0000      25.7000      0        ""  
C65        TopLayer 19.5680      43.6950      180      ""  
DD12       TopLayer 17.4000      37.8000      270      ""  
G1         TopLayer -12.9000     65.2096      270      ""  
R40        TopLayer -7.2000      72.5000      180      ""  
R16        TopLayer -12.4910     79.3522      270      ""  
DD15       TopLayer 0.2950       10.5500      90       ""  
R71        TopLayer 6.0500       36.1270      90       ""  
R70        TopLayer 2.5102       36.1270      90       ""  
R18        TopLayer 23.6992      8.2091       270      ""  
R21        TopLayer 21.9168      8.2091       270      ""  
R20        TopLayer 21.9004      4.4559       90       ""  
R19        TopLayer 23.6968      4.4559       90       ""  
R69        TopLayer -9.6182      33.4727      180      ""  
R68        TopLayer -9.6110      22.7705      180      ""  
R67        TopLayer -9.6110      24.5500      180      ""  
R66        TopLayer -9.6110      28.1262      180      ""  
R65        TopLayer -9.6218      29.9180      180      ""  
R64        TopLayer -9.6182      31.7043      180      ""  
R63        TopLayer -3.5000      13.6000      270      ""  
R62        TopLayer -5.4000      13.6000      270      ""  
L1         TopLayer 14.2000      75.3250      270      ""  
R35        TopLayer -16.3000     67.2000      270      ""  
R11        TopLayer 27.2674      8.2059       270      ""  
R10        TopLayer 18.2250      8.2032       270      ""  
R4         TopLayer -11.5476     45.4052      0        ""  
FU1        TopLayer 20.3000      62.6670      180      ""  
C10        TopLayer -13.6153     69.2544      180      ""  
DD8        TopLayer -8.8000      13.6000      0        ""  
R56        TopLayer 7.9000       34.2000      270      ""  
R60        TopLayer -9.3000      10.7000      0        ""  
R59        TopLayer -10.8000     16.5961      180      ""  
R8         TopLayer 8.1708       38.8451      0        ""  
R22        TopLayer -28.8011     11.7225      180      ""  
R1         TopLayer -32.2011     11.7225      0        ""  
C54        TopLayer -7.7000      17.4000      90       ""  
C1         TopLayer -32.2011     9.9225       180      ""  
C60        TopLayer -22.0511     12.1475      180      ""  
C74        TopLayer 33.1500      17.5000      90       ""  
C73        TopLayer 25.1700      17.4903      90       ""  
C64        TopLayer 19.7250      48.4143      0        ""  
XP10       TopLayer -30.4800     68.0300      270      ""  
XP9        TopLayer -30.4800     41.0900      270      ""  
R52        TopLayer -12.7434     47.1683      180      ""  
R39        TopLayer -17.7968     74.6150      0        ""  
C12        TopLayer -10.3279     56.4800      0        ""  
C21        TopLayer 9.9250       51.5816      0        ""  
C20        TopLayer 9.9005       49.7800      0        ""  
C19        TopLayer -1.2000      47.5000      270      ""  
C18        TopLayer -4.8050      47.5000      270      ""  
C17        TopLayer 7.4802       65.5534      0        ""  
C24        TopLayer 7.4865       63.7698      0        ""  
C37        TopLayer -10.3000     48.9500      0        ""  
C32        TopLayer -3.0449      47.5000      90       ""  
C35        TopLayer 0.6000       47.5000      90       ""  
C33        TopLayer -7.7475      50.6475      90       ""  
C14        TopLayer -3.4000      67.0616      90       ""  
C15        TopLayer 1.7448       68.2116      90       ""  
C25        TopLayer -14.6582     60.6351      270      ""  
C36        TopLayer 10.8750      56.8000      180      ""  
R31        TopLayer -17.7956     72.8298      180      ""  
R30        TopLayer -16.0978     79.3522      90       ""  
C23        TopLayer -10.3000     52.7621      0        ""  
C6         TopLayer 3.7235       46.8450      180      ""  
R12        TopLayer 25.5718      4.4559       270      ""  
R9         TopLayer 18.2250      4.4500       270      ""  
R14        TopLayer -28.8011     9.9225       180      ""  
R80        TopLayer -18.6511     10.3475      0        ""  
R38        TopLayer 21.5000      75.0000      90       ""  
SB1        TopLayer -28.9380     5.5000       180      ""  
SB2        TopLayer -19.8891     5.5000       180      ""  
LD1        TopLayer 30.8718      8.2325       270      ""  
XP1        TopLayer 14.5000      7.5501       270      ""  
XP11       TopLayer 17.5000      20.2000      0        ""  
XS3        TopLayer 24.1300      52.7900      90       ""  
XS4        TopLayer 24.1300      73.1100      90       ""  
XS5        TopLayer -24.1300     46.1900      270      ""  
XS6        TopLayer -24.1300     70.5700      270      ""  
XP8        TopLayer 30.4800      56.6000      270      ""  
XP6        TopLayer -30.4986     19.5226      0        ""  
XP5        TopLayer -29.2100     25.7894      180      ""  
LD2        TopLayer -31.9011     15.3870      0        ""  
R61        TopLayer 8.7670       25.9400      180      ""  
R29        TopLayer -13.4000     71.8000      270      ""  
R57        TopLayer 1.2200       14.3340      90       ""  
R78        TopLayer -22.0511     10.3475      180      ""  
R58        TopLayer -0.6048      14.3340      90       ""  
L10        TopLayer 3.5000       10.4289      90       ""  
XS2        TopLayer 0.0000       4.8450       0        ""  
XS1        TopLayer 0.0000       77.6550      180      ""  
DD7        TopLayer 0.0000       27.3000      180      ""  
DD14       TopLayer -0.1004      71.9106      270      ""  
C57        TopLayer 12.8000      25.9924      270      ""  
C56        TopLayer 10.5000      31.3250      180      ""  
C55        TopLayer 10.5000      29.5500      180      ""  
C53        TopLayer 0.4000       18.5000      90       ""  
C52        TopLayer 7.9000       30.1000      90       ""  
C51        TopLayer -9.6110      26.3492      0        ""  
C50        TopLayer -4.4655      36.1016      90       ""  
C49        TopLayer -5.9000      18.5000      90       ""  
C48        TopLayer -2.6620      36.1016      270      ""  
C47        TopLayer 4.9000       18.5000      270      ""  
C46        TopLayer -2.3250      18.5000      90       ""  
C45        TopLayer 0.7380       36.1087      270      ""  
C44        TopLayer -4.1000      18.5000      90       ""  
C63        TopLayer 19.7506      53.0715      0        ""  
C43        TopLayer 8.6984       21.7500      180      ""  
C42        TopLayer 6.5400       18.5500      270      ""  
C3         TopLayer 14.2000      78.6250      90       ""  
C39        TopLayer 6.0000       9.5000       0        ""  
